Difference between revisions of "Knowledgebase Reports"
From phenoscape
(→Reports on kb-dev) |
(→Reports on kb-dev) |
||
Line 47: | Line 47: | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
* [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated phenotype assertions (taxon-phenotype annotations)] | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated phenotype assertions (taxon-phenotype annotations)] | ||
− | ** pelvic fin and parts only | + | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] |
− | ** pectoral fin and parts only | + | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] |
* Count of distinct phenotype assertions (taxon-phenotype annotations) | * Count of distinct phenotype assertions (taxon-phenotype annotations) | ||
** pelvic fin and parts only | ** pelvic fin and parts only |
Revision as of 20:48, 22 July 2010
Contents
Reports on production Phenoscape KB
This contains consistency-checked and author-checked files (from 'phenex-files'). It is updated irregularly (every 1-3 months).
- Relational qualities without related entities
- Monadic qualities with related entities
- Characters with only one annotated state
- Presence/absence characters without both states
Reports on kb-staging
This contains files that are going into production database (from 'phenex-files'); some are updated daily by curators. It is updated nightly.
- Relational qualities without related entities
- Monadic qualities with related entities
- Characters with only one annotated state
- Presence/absence characters without both states
Reports on kb-extra
This database is equivalent to staging but also includes Sandrine's data files and all incomplete files ('incomplete-files' + 'phenex-files'). It is updated nightly.
- Relational qualities without related entities
- Monadic qualities with related entities
- Characters with only one annotated state
- Presence/absence characters without both states
Reports on kb-dev
This database is used for active development and may often be broken. It should not be relied upon for everyday use.
Currently, this database is equivalent to staging but also includes Sandrine's data files.
- Date on which these data were loaded
- Count of annotated publications, by higher level taxon
- Count of all published characters
- Count of all annotated characters
- Count of all published character states
- Count of all annotated character states
- Count of publication taxa (OTUs) across all publications
- Count of annotated taxa (valid taxa, i.e. terms in TTO)
- Count of EQ statements curated (state to phenotype links)
- Count of distinct phenotypes used in taxon annotations
- Count of curated phenotype assertions (taxon-phenotype annotations)
- Count of distinct phenotype assertions (taxon-phenotype annotations)
- pelvic fin and parts only
- pectoral fin and parts only