Difference between revisions of "Needs Analysis Workshop"

From phenoscape
Line 41: Line 41:
 
|-
 
|-
 
! Name !! Institution
 
! Name !! Institution
{{Participant|Abzhanov|Arhat|abzhanov@fas.harvard.edu|Department of Organismic and Evolutionary Biology, Harvard University}}
+
{{EventParticipant|Abzhanov|Arhat|abzhanov@fas.harvard.edu|Department of Organismic and Evolutionary Biology, Harvard University|}}
{{Participant|Balhoff|Jim|balhoff@nescent.org|NESCent|'''}}
+
{{EventParticipant|Balhoff|Jim|balhoff@nescent.org|NESCent|'''}}
{{Participant|Dahdul|Wasila|dahdul@acnatsci.org|Department of Ichthyology, Academy of Natural Sciences}}
+
{{EventParticipant|Dahdul|Wasila|dahdul@acnatsci.org|Department of Ichthyology, Academy of Natural Sciences|'''}}
{{Participant|Hanken|Jim|hanken@oeb.harvard.edu|Museum of Comparative Zoology, Harvard University}}
+
{{EventParticipant|Hanken|Jim|hanken@oeb.harvard.edu|Museum of Comparative Zoology, Harvard University|}}
{{Participant|Hoekstra|Hopi|hoekstra@oeb.harvard.edu|Department of Organismic and Evolutionary Biology, Harvard University}}
+
{{EventParticipant|Hoekstra|Hopi|hoekstra@oeb.harvard.edu|Department of Organismic and Evolutionary Biology, Harvard University|}}
{{Participant|Hofmann|Hans|hans@mail.utexas.edu|Dept. Integrative Biology, University of Texas at Austin}}
+
{{EventParticipant|Hofmann|Hans|hans@mail.utexas.edu|Dept. Integrative Biology, University of Texas at Austin|}}
{{Participant|Jockusch|Elizabeth|elizabeth.jockusch@uconn.edu|Department of Ecology & Evolutionary Biology, University of Connecticut}}
+
{{EventParticipant|Jockusch|Elizabeth|elizabeth.jockusch@uconn.edu|Department of Ecology & Evolutionary Biology, University of Connecticut|}}
{{Participant|Kellogg|Toby|kellogge@msx.umsl.edu|Dept. of Biology, University of Missouri - St. Louis}}
+
{{EventParticipant|Kellogg|Elizabeth|kellogge@msx.umsl.edu|Dept. of Biology, University of Missouri - St. Louis|}}
{{Participant|Kimmel|Chuck|kimmel@uoneuro.uoregon.edu|Institute of Neuroscience, University of Oregon}}
+
{{EventParticipant|Kimmel|Chuck|kimmel@uoneuro.uoregon.edu|Institute of Neuroscience, University of Oregon|}}
{{Participant|Lapp|Hilmar|hlapp@nescent.org|NESCent|'''}}
+
{{EventParticipant|Lapp|Hilmar|hlapp@nescent.org|NESCent|'''}}
{{Participant|Lundberg|John|lundberg@acnatsci.org |Department of Ichthyology, Academy of Natural Sciences|'''}}
+
{{EventParticipant|Lundberg|John|lundberg@acnatsci.org |Department of Ichthyology, Academy of Natural Sciences|'''}}
{{Participant|Mabee|Paula|pmabee@usd.edu|University of South Dakota|'''}}
+
{{EventParticipant|Mabee|Paula|pmabee@usd.edu|University of South Dakota|'''}}
{{Participant|Midford|Peter|petermidford@yahoo.com|Dept. of Zoology, Univ. of British Columbia|'''}}
+
{{EventParticipant|Midford|Peter|petermidford@yahoo.com|Dept. of Zoology, Univ. of British Columbia|'''}}
{{Participant|Naylor|Gavin|naylor@csit.fsu.edu|Dept. of Biological Science, Florida State University}}
+
{{EventParticipant|Naylor|Gavin|naylor@csit.fsu.edu|Dept. of Biological Science, Florida State University|}}
{{Participant|Stern|David|dstern@princeton.edu|Department of Ecology and Evolutionary Biology, Princeton University}}
+
{{EventParticipant|Stern|David|dstern@princeton.edu|Department of Ecology and Evolutionary Biology, Princeton University|}}
{{Participant|Vision|Todd|tjv@bio.unc.edu|NESCent, and Department of Biology, University of North Carolina at Chapel Hill|'''}}
+
{{EventParticipant|Vision|Todd|tjv@bio.unc.edu|NESCent, and Department of Biology, University of North Carolina at Chapel Hill|'''}}
{{Participant|Wagner|Gunter|gunter.wagner@yale.edu|Yale University}}
+
{{EventParticipant|Wagner|Gunter|gunter.wagner@yale.edu|Yale University|}}
{{Participant|Westerfield|Monte|monte@uoneuro.uoregon.edu|Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon|'''}}
+
{{EventParticipant|Westerfield|Monte|monte@uoneuro.uoregon.edu|Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon|'''}}
 
|}
 
|}

Revision as of 14:22, 22 August 2007

Linking Evolution to Genomics Using Phenotype Ontologies:
Needs Analysis Workshop


A workshop hosted by the National Evolutionary Synthesis Center (NESCent).

Location and Date

Venue: National Evolutionary Synthesis Center (NESCent) (directions, also see information for visitors)

Date: September 17-18, 2007

Organizers: Paula Mabee, Monte Westerfield, Todd Vision, and Hilmar Lapp

Introduction

We are developing the first informatics system to integrate evolutionary, anatomical, developmental, and genetics data. Such a system will serve the community of developmental and evolutionary biologists by providing web-based access to integrated information.

This workshop engages scientists from the fields of morphology, developmental and evolutionary biology, genetics, and ichthyology to collaboratively develop, refine, and prioritize how the research community will be able to use this system. The goal of the workshop is to develop use-cases, or driving biological research questions that push the limits of knowledge in the developmental and evolutionary biology fields. These will in turn drive the development of the database and web-based interfaces.

The workshop will also provide an interesting opportunity to brainstorm about the informatics tools and data required to push beyond these limits, thus fostering new discoveries at the interface between evolution and developmental genetics.

Agenda

Monday, August 17


Tuesday, August 18

Logistics

  • For long-distance participants, the hotel is the Millenium Hotel (2800 Campus Walk Ave, Durham, NC 27705; tel. (919) 383-8575)
  • For dining & entertainment, NESCent is right across from Ninth Street
  • For the venue, NESCent is in the historic Erwin Mills building (directions)

Reading

  • We have started to use the tag "phenomap" on Connotea. Everyone is welcome to suggest references by using this tag.

Participants

Members of the project team are in bold font.

Name Institution
Arhat Abzhanov Department of Organismic and Evolutionary Biology, Harvard University
Jim Balhoff NESCent
Wasila Dahdul Department of Ichthyology, Academy of Natural Sciences
Jim Hanken Museum of Comparative Zoology, Harvard University
Hopi Hoekstra Department of Organismic and Evolutionary Biology, Harvard University
Hans Hofmann Dept. Integrative Biology, University of Texas at Austin
Elizabeth Jockusch Department of Ecology & Evolutionary Biology, University of Connecticut
Elizabeth Kellogg Dept. of Biology, University of Missouri - St. Louis
Chuck Kimmel Institute of Neuroscience, University of Oregon
Hilmar Lapp NESCent
John Lundberg Department of Ichthyology, Academy of Natural Sciences
Paula Mabee University of South Dakota
Peter Midford Dept. of Zoology, Univ. of British Columbia
Gavin Naylor Dept. of Biological Science, Florida State University
David Stern Department of Ecology and Evolutionary Biology, Princeton University
Todd Vision NESCent, and Department of Biology, University of North Carolina at Chapel Hill
Gunter Wagner Yale University
Monte Westerfield Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon