Difference between revisions of "Needs Analysis Workshop/Phylogeny Breakout"
From phenoscape
Line 3: | Line 3: | ||
PM - what are participants most interested in | PM - what are participants most interested in | ||
+ | |||
-computing tree on the fly | -computing tree on the fly | ||
+ | |||
-repository of trees | -repository of trees | ||
+ | |||
-manipulation of existing trees? | -manipulation of existing trees? | ||
Group concensus - deliver trees and ability to manipulate | Group concensus - deliver trees and ability to manipulate |
Revision as of 14:59, 18 September 2007
Participants: Monte, Paula, Cartik, Chuck, Wasila, Hans
PM - what are participants most interested in
-computing tree on the fly
-repository of trees
-manipulation of existing trees?
Group concensus - deliver trees and ability to manipulate