Difference between revisions of "Knowledgebase Reports"
From phenoscape
(New page: ==Reports on production Phenoscape KB== * [http://kb.phenoscape.org/OBD-WS/statistics/consistencyreports/relationalqualitieswithoutrelatedentities Relational qualities without related enti...) |
|||
Line 9: | Line 9: | ||
* [http://kb-dev.phenoscape.org/OBD-WS/statistics/consistencyreports/characterswithonlyoneannotatedstate Characters with only one annotated state] | * [http://kb-dev.phenoscape.org/OBD-WS/statistics/consistencyreports/characterswithonlyoneannotatedstate Characters with only one annotated state] | ||
* [http://kb-dev.phenoscape.org/OBD-WS/statistics/consistencyreports/characterswithonlyoneoftwopossibleannotations Characters with only one of two possible annotations] | * [http://kb-dev.phenoscape.org/OBD-WS/statistics/consistencyreports/characterswithonlyoneoftwopossibleannotations Characters with only one of two possible annotations] | ||
− | ==Reports on kb-expt== [http://kb.phenoscape.org/OBD-WS/statistics/consistencyreports/relationalqualitieswithoutrelatedentities Relational qualities without related entities] | + | ==Reports on kb-expt== |
+ | This database includes Sandrine's data files. | ||
+ | * [http://kb.phenoscape.org/OBD-WS/statistics/consistencyreports/relationalqualitieswithoutrelatedentities Relational qualities without related entities] | ||
* [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/nonrelationalqualitieswithrelatedentities Monadic qualities with related entities] | * [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/nonrelationalqualitieswithrelatedentities Monadic qualities with related entities] | ||
* [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/characterswithonlyoneannotatedstate Characters with only one annotated state] | * [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/characterswithonlyoneannotatedstate Characters with only one annotated state] | ||
* [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/characterswithonlyoneoftwopossibleannotations Characters with only one of two possible annotations] | * [http://kb.phenoscape.org/obd-expt/statistics/consistencyreports/characterswithonlyoneoftwopossibleannotations Characters with only one of two possible annotations] |
Revision as of 18:15, 27 April 2010
Reports on production Phenoscape KB
- Relational qualities without related entities
- Monadic qualities with related entities
- Characters with only one annotated state
- Characters with only one of two possible annotations
Reports on kb-dev
Relational qualities without related entities
- Monadic qualities with related entities
- Characters with only one annotated state
- Characters with only one of two possible annotations
Reports on kb-expt
This database includes Sandrine's data files.