Difference between revisions of "FMNH 2010 Workshop"
Paula Mabee (talk | contribs) (→Friday, March 19, 2010) |
Paula Mabee (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Phenoscape group is developing informatics and tools for integrating morphological data across studies and with genetic and developmental data. The user interface and tools are being designed to address the general needs of the systematics and ‘evo-devo’ community, and we need your input. Come to learn about new methods that are applicable to any group and to work hands-on with the knowledgebase (kb.phenoscape.org). | + | In mid March Phenoscape met at the Biodiversity Synthesis Center (BioSynC) at the Field Museum of Natural History (Chicago) to host an education and outreach workshop, gather feedback on new user interface mockups, and hold a project meeting. We sent the announcement below out to the Chicago morphologists, systematists, and developmental biologists. About 20 people attended our day-long meeting on Friday, and they gave us very useful input that we have translated into new mockups that are being developed for the Phenoscape KB. |
+ | |||
+ | 'The Phenoscape group is developing informatics and tools for integrating morphological data across studies and with genetic and developmental data. The user interface and tools are being designed to address the general needs of the systematics and ‘evo-devo’ community, and we need your input. Come to learn about new methods that are applicable to any group and to work hands-on with the knowledgebase (kb.phenoscape.org).' We thank Mark Westneat and staff at the BioSynC for their help in organizing this workshop as well as Lance Grande for the superb behind-the-scenes tour. | ||
== Friday, March 19, 2010 == | == Friday, March 19, 2010 == | ||
− | Agenda | + | Agenda for education and outreach workshop: |
* 8:30: ''Coffee'' | * 8:30: ''Coffee'' | ||
* 9:00: Introductions (Paula) | * 9:00: Introductions (Paula) | ||
* 9:15-9:45: [[Media:Chicago_Mabee.ppt|Paula Mabee]]: Vision and rationale for Phenoscape (focusing on use cases and what such a system enables) | * 9:15-9:45: [[Media:Chicago_Mabee.ppt|Paula Mabee]]: Vision and rationale for Phenoscape (focusing on use cases and what such a system enables) | ||
* 9:45-10:00 Q&A | * 9:45-10:00 Q&A | ||
− | * 10:00-10:15: [[Monte Westerfield]]: Comparative model organism perspective, how to reason to genes and pathways from phenotype alone, current comparative breadth of molecular genetic efforts | + | * 10:00-10:15: [[Media:Westerfield-Chic-2010.ppt|Monte Westerfield]]: Comparative model organism perspective, how to reason to genes and pathways from phenotype alone, current comparative breadth of molecular genetic efforts |
* 10:15-10:30: [[Todd Vision]]: Demonstration of the Phenoscape Knowledgebase and presentation of new interfaces | * 10:15-10:30: [[Todd Vision]]: Demonstration of the Phenoscape Knowledgebase and presentation of new interfaces | ||
* 10:30-11:00 ''Coffee'' | * 10:30-11:00 ''Coffee'' | ||
Line 14: | Line 16: | ||
* 12:30-2:00 ''Lunch (and museum tour)'' | * 12:30-2:00 ''Lunch (and museum tour)'' | ||
* 2:00-3:30 Tools and approaches—10 minute talk | * 2:00-3:30 Tools and approaches—10 minute talk | ||
− | ** 2:00-2:15 [[Media:Lundberg_2010_TAOatFMNHppt_presented.ppt|John Lundberg]]: TAO basics | + | ** 2:00-2:15 [[Media:Lundberg_2010_TAOatFMNHppt_presented.ppt|John Lundberg]]: Teleost Anatomy Ontology (TAO) basics |
− | ** 2:15-2:30 [[Media:Mungall_homology. | + | ** 2:15-2:30 [[Media:Mungall_homology.ppt|Chris Mungall]]: Homology: reasoning using ontologies |
− | ** 2:30-2:45 [[Peter Midford]]: TTO basics | + | ** 2:30-2:45 [[Media:TTO_Midford.ppt|Peter Midford]]: Teleost Taxonomy Ontology (TTO) basics |
− | ** 2:45-3:00 [[Mark Westneat]]: Tree visualization + EoL and Phenoscape | + | ** 2:45-3:00 [[Media:Westneat_phenoscape.ppt|Mark Westneat]]: Tree visualization + EoL and Phenoscape |
− | ** 3:00-3:15 [[Matt Yoder]]: Hymenoptera ontology | + | ** 3:00-3:15 [[Media:Yoder_phenoscape_chicago_2010.ppt|Matt Yoder]]: Hymenoptera ontology |
** 3:15-3:30 Questions & discussion | ** 3:15-3:30 Questions & discussion | ||
* 3:30-4:00 ''Coffee break'' | * 3:30-4:00 ''Coffee break'' | ||
* 4:00-5:30: Discussion: What questions do you want to ask that you cannot currently ask that are not addressed by our system (new use cases, etc.) | * 4:00-5:30: Discussion: What questions do you want to ask that you cannot currently ask that are not addressed by our system (new use cases, etc.) | ||
* 6:00 ''Dinner - all attending are welcome to us at the'' Chicago Curry House | * 6:00 ''Dinner - all attending are welcome to us at the'' Chicago Curry House |
Latest revision as of 13:46, 4 May 2010
In mid March Phenoscape met at the Biodiversity Synthesis Center (BioSynC) at the Field Museum of Natural History (Chicago) to host an education and outreach workshop, gather feedback on new user interface mockups, and hold a project meeting. We sent the announcement below out to the Chicago morphologists, systematists, and developmental biologists. About 20 people attended our day-long meeting on Friday, and they gave us very useful input that we have translated into new mockups that are being developed for the Phenoscape KB.
'The Phenoscape group is developing informatics and tools for integrating morphological data across studies and with genetic and developmental data. The user interface and tools are being designed to address the general needs of the systematics and ‘evo-devo’ community, and we need your input. Come to learn about new methods that are applicable to any group and to work hands-on with the knowledgebase (kb.phenoscape.org).' We thank Mark Westneat and staff at the BioSynC for their help in organizing this workshop as well as Lance Grande for the superb behind-the-scenes tour.
Friday, March 19, 2010
Agenda for education and outreach workshop:
- 8:30: Coffee
- 9:00: Introductions (Paula)
- 9:15-9:45: Paula Mabee: Vision and rationale for Phenoscape (focusing on use cases and what such a system enables)
- 9:45-10:00 Q&A
- 10:00-10:15: Monte Westerfield: Comparative model organism perspective, how to reason to genes and pathways from phenotype alone, current comparative breadth of molecular genetic efforts
- 10:15-10:30: Todd Vision: Demonstration of the Phenoscape Knowledgebase and presentation of new interfaces
- 10:30-11:00 Coffee
- 11:00-12:30: Group user testing with Phenoscape personnel. Brainstorming visualizing phenotype profile on a tree for comparative questions.
- 12:30-2:00 Lunch (and museum tour)
- 2:00-3:30 Tools and approaches—10 minute talk
- 2:00-2:15 John Lundberg: Teleost Anatomy Ontology (TAO) basics
- 2:15-2:30 Chris Mungall: Homology: reasoning using ontologies
- 2:30-2:45 Peter Midford: Teleost Taxonomy Ontology (TTO) basics
- 2:45-3:00 Mark Westneat: Tree visualization + EoL and Phenoscape
- 3:00-3:15 Matt Yoder: Hymenoptera ontology
- 3:15-3:30 Questions & discussion
- 3:30-4:00 Coffee break
- 4:00-5:30: Discussion: What questions do you want to ask that you cannot currently ask that are not addressed by our system (new use cases, etc.)
- 6:00 Dinner - all attending are welcome to us at the Chicago Curry House