Difference between revisions of "Knowledgebase Reports"
(→Reports on kb-staging) |
Jim Balhoff (talk | contribs) (→Reports on kb-dev) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated | + | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated taxon phenotype annotations] |
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct | + | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct taxon phenotype annotations] |
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 40: | Line 40: | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated Count of genotype | + | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated Count of genotype phenotype annotations (including morpholinos as genotypes)] |
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct Count of distinct gene | + | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct Count of distinct gene phenotype annotations (these are implied by genotype and morpholino annotations)] |
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 78: | Line 78: | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] | + | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] |
* [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/curated Count of EQ statements curated (state to phenotype links)] | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/curated Count of EQ statements curated (state to phenotype links)] | ||
− | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated Count of distinct phenotypes used in taxon annotations] | + | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated Count of distinct phenotypes used in taxon annotations] |
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] | ||
− | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated | + | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated taxon phenotype annotations] |
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22taxon%22%3A%5B%7B%22id%22%3A%22TTO%3A253%22%7D%5D%7D Ostarioclupeomorpha only] | ||
− | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct | + | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct taxon phenotype annotations] |
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 99: | Line 99: | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated Count of genotype | + | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated Count of genotype phenotype annotations (including morpholinos as genotypes)] |
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct Count of distinct gene | + | * [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct Count of distinct gene phenotype annotations (these are implied by genotype and morpholino annotations)] |
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-staging.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 123: | Line 123: | ||
* [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/published Count of all published characters] | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/published Count of all published characters] | ||
* [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated Count of all annotated characters] | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated Count of all annotated characters] | ||
+ | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22quality%22%3A%7B%22id%22%3A%22PATO%3A0000462%22%7D%7D%2C%20%7B%22quality%22%3A%7B%22id%22%3A%22PATO%3A0000467%22%7D%7D%5D%2C%20%22match_all_phenotypes%22%3A%20false%7D present or absent quality only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 141: | Line 142: | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated | + | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated taxon phenotype annotations] |
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
− | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct | + | * [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct taxon phenotype annotations] |
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
Line 153: | Line 154: | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
** [http://kb-dev.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ** [http://kb-dev.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
