Difference between revisions of "Journal Club"
From phenoscape
Todd Vision (talk | contribs) (→2018) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | = | + | = 2018 = |
+ | 1st and 3rd Fridays of month, 2:30-3:30 eastern | ||
− | ' | + | Connection info: |
+ | * Zoom: https://renci.zoom.us/j/929124809 | ||
+ | * US phone toll free: 877.853.5257, 855.880.1246 | ||
+ | * US phone not toll free: 669 900 6833, 646.558.8656 | ||
+ | * International #'s": https://renci.zoom.us/zoomconference?m=pZZ0jdZAKrL_L2SZsyjJ1rn04r0jrDVv | ||
+ | * Meeting ID: 929 124 809 | ||
− | + | Signup at [https://hackmd.io/FB8mQoBsSci5Aea1Y3KONw HackMD] | |
+ | |||
+ | Papers available on [https://paperpile.com/shared/30ynCr Paperpile] | ||
+ | |||
+ | =2014= | ||
+ | An older iteration of the journal club met once a month in the Grey building at NESCent. | ||
+ | |||
+ | == 24-Sep-2014, 2-3pm== | ||
+ | Oellrich et al (2014) The influence of disease categories on gene candidate predictions from model organism phenotypes. J Biomed Semantics. 2014; 5(Suppl 1): S4. | ||
+ | http://doi.org/10.1186/2041-1480-5-S1-S4 | ||
+ | |||
+ | ==27-Aug-2014, 2-3pm== | ||
+ | Despoina Magka, Markus Krötzsch and Ian Horrocks (2014) A rule-based ontological framework for the classification of molecules. http://dx.doi.org/10.1186/2041-1480-5-17 | ||
+ | |||
+ | == 30-Jul-2014, 2-3pm== | ||
+ | Bada et al. (2014) Semantic Precision and Recall for Concept Annotation of Text, starting on p30 of the [https://docs.google.com/file/d/0B6AZUdKw1IVHQjI3MVFvWjFRWlE/edit Proceedings] from the most recent Bio-Ontologies SIG |
Latest revision as of 19:40, 16 July 2018
2018
1st and 3rd Fridays of month, 2:30-3:30 eastern
Connection info:
- Zoom: https://renci.zoom.us/j/929124809
- US phone toll free: 877.853.5257, 855.880.1246
- US phone not toll free: 669 900 6833, 646.558.8656
- International #'s": https://renci.zoom.us/zoomconference?m=pZZ0jdZAKrL_L2SZsyjJ1rn04r0jrDVv
- Meeting ID: 929 124 809
Signup at HackMD
Papers available on Paperpile
2014
An older iteration of the journal club met once a month in the Grey building at NESCent.
24-Sep-2014, 2-3pm
Oellrich et al (2014) The influence of disease categories on gene candidate predictions from model organism phenotypes. J Biomed Semantics. 2014; 5(Suppl 1): S4. http://doi.org/10.1186/2041-1480-5-S1-S4
27-Aug-2014, 2-3pm
Despoina Magka, Markus Krötzsch and Ian Horrocks (2014) A rule-based ontological framework for the classification of molecules. http://dx.doi.org/10.1186/2041-1480-5-17
30-Jul-2014, 2-3pm
Bada et al. (2014) Semantic Precision and Recall for Concept Annotation of Text, starting on p30 of the Proceedings from the most recent Bio-Ontologies SIG