Difference between revisions of "Data Jamboree 1/Agenda"
From phenoscape
(→Friday, April 18) |
Paula Mabee (talk | contribs) (→Friday, April 18) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Thursday, April 17== | ||
+ | ''Travel day for jamboree participants'' | ||
+ | |||
+ | * 8:30 am Shuttle to NESCent for project members – Please meet in the Millennium Hotel Lobby | ||
+ | * 9:00 am Jamboree preparation... | ||
+ | |||
==Friday, April 18== | ==Friday, April 18== | ||
* 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | * 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | ||
− | * 8:30 am NESCent introduction ( | + | * 8:30 am NESCent introduction (Kathleen Smith, Jeff Sturkey) |
* 8:45 am Introduction to workshop | * 8:45 am Introduction to workshop | ||
− | ** Participant & project personnel introductions ( | + | ** Participant & project personnel introductions (15 min) |
− | ** Intro to Phenoscape and ontologies (presented by | + | ** Intro to Phenoscape and ontologies (presented by Paula Mabee, 10 min) |
− | ** Intro to | + | ** Intro to making annotations (presented by Wasila Dahdul, 10 min) |
− | + | * 9:20 am Group annotation exercise & Phenote introduction | |
− | * 9: | ||
* 10:30 am '''''Coffee break''''' | * 10:30 am '''''Coffee break''''' | ||
− | * 11:00 am | + | * 11:00 am Group annotation exercise, conclusion and discussion |
* 12:00 pm '''''Lunch break''''' | * 12:00 pm '''''Lunch break''''' | ||
− | * 1:00 pm Working session | + | * 1:00 pm Working session on individual data |
* 3:00 pm '''''Coffee break''''' | * 3:00 pm '''''Coffee break''''' | ||
− | * 3:30 pm | + | * 3:30 pm Working session on individual data and group discussion |
* 5:00 pm End of the day's session | * 5:00 pm End of the day's session | ||
+ | * 5:00 pm Shuttle to Millennium Hotel - ''optional'' | ||
+ | * 6:15 pm Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | ||
+ | * 6:30 pm Group dinner at a local restaurant | ||
==Saturday, April 19== | ==Saturday, April 19== | ||
* 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | * 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | ||
− | * 8:30 am | + | * 8:30 am Annotation experiment |
* 10:30 am '''''Coffee break''''' | * 10:30 am '''''Coffee break''''' | ||
− | *11:00 am | + | *11:00 am Annotation experiment review & discussion |
* 12:00 pm '''''Lunch break''''' | * 12:00 pm '''''Lunch break''''' | ||
− | *1:00 pm | + | *1:00 pm Working session |
* 3:00 pm '''''Coffee break''''' | * 3:00 pm '''''Coffee break''''' | ||
− | * 3:30 pm | + | * 3:30 pm Working session |
* 5:00 pm End of the day's session | * 5:00 pm End of the day's session | ||
+ | * 5:00 pm Shuttle to Millennium Hotel - ''optional'' | ||
+ | * 6:15 pm Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | ||
+ | * 6:30 pm Group dinner at a local restaurant | ||
==Sunday, April 20== | ==Sunday, April 20== | ||
* 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | * 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby | ||
− | * 8:30 am | + | * 8:30 am Working session |
* 10:30 am '''''Coffee break''''' | * 10:30 am '''''Coffee break''''' | ||
* 11:00 am Group discussion and wrap-up | * 11:00 am Group discussion and wrap-up | ||
Line 39: | Line 50: | ||
==Monday, April 21== | ==Monday, April 21== | ||
+ | |||
+ | * 8:00 am Shuttle to NESCent for project members – Please meet in the Millennium Hotel Lobby | ||
+ | * 8:30 am Project meeting | ||
[[Category:Data Jamboree 1]] | [[Category:Data Jamboree 1]] | ||
− |
Latest revision as of 23:29, 17 April 2008
Contents
Thursday, April 17
Travel day for jamboree participants
- 8:30 am Shuttle to NESCent for project members – Please meet in the Millennium Hotel Lobby
- 9:00 am Jamboree preparation...
Friday, April 18
- 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby
- 8:30 am NESCent introduction (Kathleen Smith, Jeff Sturkey)
- 8:45 am Introduction to workshop
- Participant & project personnel introductions (15 min)
- Intro to Phenoscape and ontologies (presented by Paula Mabee, 10 min)
- Intro to making annotations (presented by Wasila Dahdul, 10 min)
- 9:20 am Group annotation exercise & Phenote introduction
- 10:30 am Coffee break
- 11:00 am Group annotation exercise, conclusion and discussion
- 12:00 pm Lunch break
- 1:00 pm Working session on individual data
- 3:00 pm Coffee break
- 3:30 pm Working session on individual data and group discussion
- 5:00 pm End of the day's session
- 5:00 pm Shuttle to Millennium Hotel - optional
- 6:15 pm Shuttle to NESCent – Please meet in the Millennium Hotel Lobby
- 6:30 pm Group dinner at a local restaurant
Saturday, April 19
- 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby
- 8:30 am Annotation experiment
- 10:30 am Coffee break
- 11:00 am Annotation experiment review & discussion
- 12:00 pm Lunch break
- 1:00 pm Working session
- 3:00 pm Coffee break
- 3:30 pm Working session
- 5:00 pm End of the day's session
- 5:00 pm Shuttle to Millennium Hotel - optional
- 6:15 pm Shuttle to NESCent – Please meet in the Millennium Hotel Lobby
- 6:30 pm Group dinner at a local restaurant
Sunday, April 20
- 8:00 am Shuttle to NESCent – Please meet in the Millennium Hotel Lobby
- 8:30 am Working session
- 10:30 am Coffee break
- 11:00 am Group discussion and wrap-up
- 12:30 pm Adjourn jamboree, morphological participants depart
- 1:30 pm Jamboree post-mortem with project personnel and advisors
Monday, April 21
- 8:00 am Shuttle to NESCent for project members – Please meet in the Millennium Hotel Lobby
- 8:30 am Project meeting