Difference between revisions of "Phenoscape KB"
From phenoscape
Jim Balhoff (talk | contribs) (Created page with "The Phenoscape Knowledgebase (KB) is an integrated dataset, and software infrastructure and services, bringing together evolutionary data matrices annotated by Phenoscape cura...") |
Jim Balhoff (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Category:Database]] | [[Category:Database]] | ||
[[Category:Reasoning]] | [[Category:Reasoning]] | ||
− | |||
[[Category:API]] | [[Category:API]] | ||
+ | [[Category:Software]] |
Revision as of 18:57, 3 May 2013
The Phenoscape Knowledgebase (KB) is an integrated dataset, and software infrastructure and services, bringing together evolutionary data matrices annotated by Phenoscape curators, model organism phenotype and gene expression annotations, and ontologies providing a common semantic framework.