Difference between revisions of "Knowledgebase Reports"
From phenoscape
(→Reports on production Phenoscape KB) |
(→Reports on production Phenoscape KB) |
||
Line 1: | Line 1: | ||
==Reports on production Phenoscape KB== | ==Reports on production Phenoscape KB== | ||
This contains consistency-checked and author-checked files (from 'phenex-files'). It is updated irregularly (every 1-3 months). This contains all of the data files found [http://phenoscape.svn.sourceforge.net/viewvc/phenoscape/trunk/data/phenex-files/ here]. | This contains consistency-checked and author-checked files (from 'phenex-files'). It is updated irregularly (every 1-3 months). This contains all of the data files found [http://phenoscape.svn.sourceforge.net/viewvc/phenoscape/trunk/data/phenex-files/ here]. | ||
+ | |||
+ | * [http://kb.phenoscape.org/OBD-WS/timestamp/ Date on which these data were loaded] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/publications Count of annotated publications, by higher level taxon] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/publications?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/publications?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/publications?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/characters/published Count of all published characters] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/characters/annotated Count of all annotated characters] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characters/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/characterstates/published Count of all published character states] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/characterstates/annotated Count of all annotated character states] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characterstates/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characterstates/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/characterstates/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/otus/published Count of publication taxa (OTUs) across all publications] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/taxa/annotated Count of annotated taxa (valid taxa, i.e. terms in TTO)] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/taxa/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/curated Count of EQ statements curated (state to phenotype links)] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated Count of distinct phenotypes used in taxon annotations] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated Count of curated phenotype assertions (taxon-phenotype annotations)] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct Count of distinct phenotype assertions (taxon-phenotype annotations)] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/taxa/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated Count of annotated genes] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated Count of genotype-phenotype assertions (including morpholinos as genotypes)] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genotypes/curated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct Count of distinct gene-phenotype assertions (implied by genotype assertions)] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/annotations/genes/distinct?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
+ | * [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/genes/annotated Count of distinct phenotypes used in gene annotations] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001184%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pelvic fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0001161%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D pectoral fin and parts only] | ||
+ | ** [http://kb.phenoscape.org/OBD-WS/report/count/phenotypes/genes/annotated?query=%7B%22phenotype%22%3A%5B%7B%22entity%22%3A%7B%22id%22%3A%22TAO%3A0000434%22%2C%22including_parts%22%3A%20true%7D%7D%5D%7D skeletal system and parts only] | ||
==Reports on kb-staging== | ==Reports on kb-staging== |
Revision as of 19:16, 17 December 2010
Reports on production Phenoscape KB
This contains consistency-checked and author-checked files (from 'phenex-files'). It is updated irregularly (every 1-3 months). This contains all of the data files found here.
- Date on which these data were loaded
- Count of annotated publications, by higher level taxon
- Count of all published characters
- Count of all annotated characters
- Count of all published character states
- Count of all annotated character states
- Count of publication taxa (OTUs) across all publications
- Count of annotated taxa (valid taxa, i.e. terms in TTO)
- Count of EQ statements curated (state to phenotype links)
- Count of distinct phenotypes used in taxon annotations
- Count of curated phenotype assertions (taxon-phenotype annotations)
- Count of distinct phenotype assertions (taxon-phenotype annotations)
- Count of annotated genes
- Count of genotype-phenotype assertions (including morpholinos as genotypes)
- Count of distinct gene-phenotype assertions (implied by genotype assertions)
- Count of distinct phenotypes used in gene annotations
Reports on kb-staging
This contains files that are going into production database (from 'phenex-files'); some are updated daily by curators. It currently contains Sandrine's files.
- Date on which these data were loaded
- Count of annotated publications, by higher level taxon
- Count of all published characters
- Count of all annotated characters
- Count of all published character states
- Count of all annotated character states
- Count of publication taxa (OTUs) across all publications
- Count of annotated taxa (valid taxa, i.e. terms in TTO)
- Count of EQ statements curated (state to phenotype links)
- Count of distinct phenotypes used in taxon annotations
- Count of curated phenotype assertions (taxon-phenotype annotations)
- Count of distinct phenotype assertions (taxon-phenotype annotations)
- Count of annotated genes
- Count of genotype-phenotype assertions (including morpholinos as genotypes)
- Count of distinct gene-phenotype assertions (implied by genotype assertions)
- Count of distinct phenotypes used in gene annotations
Reports on kb-dev
This database is used for active development and may often be broken. It should not be relied upon for everyday use.
Currently, this database is equivalent to staging but also includes Sandrine's data files.
- Date on which these data were loaded
- Count of annotated publications, by higher level taxon
- Count of all published characters
- Count of all annotated characters
- Count of all published character states
- Count of all annotated character states
- Count of publication taxa (OTUs) across all publications
- Count of annotated taxa (valid taxa, i.e. terms in TTO)
- Count of EQ statements curated (state to phenotype links)
- Count of distinct phenotypes used in taxon annotations
- Count of curated phenotype assertions (taxon-phenotype annotations)
- Count of distinct phenotype assertions (taxon-phenotype annotations)
- Count of annotated genes
- Count of genotype-phenotype assertions (including morpholinos as genotypes)
- Count of distinct gene-phenotype assertions (implied by genotype assertions)
- Count of distinct phenotypes used in gene annotations
kb-old
This database has the old interface.