Difference between revisions of "Data Jamboree 2"
From phenoscape
Paula Mabee (talk | contribs) (→Logistics) |
Paula Mabee (talk | contribs) |
||
Line 32: | Line 32: | ||
==Logistics== | ==Logistics== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Participants== | ==Participants== | ||
Line 58: | Line 50: | ||
{{EventParticipant|Westerfield|Monte|monte%40uoneuro%2euoregon%2eedu|Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon|'''}} | {{EventParticipant|Westerfield|Monte|monte%40uoneuro%2euoregon%2eedu|Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon|'''}} | ||
|} | |} | ||
+ | |||
+ | ==Reading== | ||
+ | |||
+ | * We use the tag "<span class="plainlinks">[http://www.connotea.org/tag/phenoscape phenoscape]</span>" on Connotea. Everyone is welcome to suggest references by using this tag. | ||
+ | * Relevant manuscripts by members of the project team: | ||
+ | # Mabee PM, Ashburner M, Cronk Q, Gkoutos GV, Haendel M, Segerdell E, Mungall C, and Westerfield M. Phenotype ontologies: the bridge between genomics and evolution. Trends Ecol Evol 2007 Jul; 22(7) 345-50. [http://dx.doi.org/10.1016/j.tree.2007.03.013 doi:10.1016/j.tree.2007.03.013] | ||
+ | # Mabee PM, Arratia G, Coburn M, Haendel M, Hilton EJ, Lundberg JG, Mayden RL, Rios N, and Westerfield M. Connecting evolutionary morphology to genomics using ontologies: a case study from Cypriniformes including zebrafish. J Exp Zoolog B Mol Dev Evol 2007 Jun 28. [http://dx.doi.org/10.1002/jez.b.21181 doi:10.1002/jez.b.21181] | ||
+ | # Haendel, M.A., Neuhaus, F., Osumi-Sutherland, D.S., Mabee, P.M., Mejino J.L.V., Mungall, C.J., and Smith, B. (2008) [[Media:Caroreprint.pdf|CARO - The Common Anatomy Reference Ontology]]. ''In:'' Albert Burger, Duncan Davidson and Richard Baldock (Editors): ''Anatomy Ontologies for Bioinformatics: Principles and Practice''. ISBN 978-1-84628-884-5. | ||
==Papers for Annotation== | ==Papers for Annotation== | ||
*Miles Coburn | *Miles Coburn |
Revision as of 14:29, 25 July 2008
Second Morphology Data Jamboree
A workshop hosted by the National Evolutionary Synthesis Center (NESCent).
Contents
Location and Date
Venue: Sylvan Lake Lodge http://www.custerresorts.com/sylvan-lake-lodge-custer-state-park-resort/ South Dakota
Date: September 27-October 1, 2008
Organizers: Paula Mabee, Monte Westerfield, Todd Vision, and Hilmar Lapp
Introduction
Purpose:
1. Evaluation prototype database interface 2. Character data entry by experts; introduce new curators to Phenote and data entry; test/enhance curation consistency; further refine curation interface 3. Project personnel meeting
Agenda
Draft at Data_Jamboree_2/agenda for the program for each day.
Resources
For curators:
- Guide to Character Annotation
- Entering a taxon list
- Group exercise instructions
- Phenote User Guide (this also contains detailed instructions for downloading and running Phenote)
- Resources for curators
Logistics
Participants
Members of the project team are in bold font.
Name | Institution |
---|---|
Jim Balhoff | NESCent |
Miles Coburn | John Carroll University |
Wasila Dahdul | Department of Ichthyology, Academy of Natural Sciences |
Hilmar Lapp | NESCent |
John Lundberg | Department of Ichthyology, Academy of Natural Sciences |
Paula Mabee | University of South Dakota |
Peter Midford | Dept. of Ecology and Evolutionary Biology, University of Kansas |
Todd Vision | NESCent, and Department of Biology, University of North Carolina at Chapel Hill |
Monte Westerfield | Zebrafish Information Network (ZFIN) and Institute of Neuroscience, University of Oregon |
Reading
- We use the tag "phenoscape" on Connotea. Everyone is welcome to suggest references by using this tag.
- Relevant manuscripts by members of the project team:
- Mabee PM, Ashburner M, Cronk Q, Gkoutos GV, Haendel M, Segerdell E, Mungall C, and Westerfield M. Phenotype ontologies: the bridge between genomics and evolution. Trends Ecol Evol 2007 Jul; 22(7) 345-50. doi:10.1016/j.tree.2007.03.013
- Mabee PM, Arratia G, Coburn M, Haendel M, Hilton EJ, Lundberg JG, Mayden RL, Rios N, and Westerfield M. Connecting evolutionary morphology to genomics using ontologies: a case study from Cypriniformes including zebrafish. J Exp Zoolog B Mol Dev Evol 2007 Jun 28. doi:10.1002/jez.b.21181
- Haendel, M.A., Neuhaus, F., Osumi-Sutherland, D.S., Mabee, P.M., Mejino J.L.V., Mungall, C.J., and Smith, B. (2008) CARO - The Common Anatomy Reference Ontology. In: Albert Burger, Duncan Davidson and Richard Baldock (Editors): Anatomy Ontologies for Bioinformatics: Principles and Practice. ISBN 978-1-84628-884-5.
Papers for Annotation
- Miles Coburn