All public logs
From phenoscape
Combined display of all available logs of phenoscape. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 17:25, 10 November 2008 Jpb15 (talk | contribs) deleted page Front end User Interface Tools (Redundant.)
- 14:26, 23 October 2008 Jpb15 (talk | contribs) uploaded File:Phenex-small.png
- 14:16, 8 October 2008 Wasila (talk | contribs) uploaded File:Consistency-expt-II-rawdata.xls
- 03:48, 7 October 2008 Hilmar (talk | contribs) moved page Data Jamboree 2/Taxonomy to Data Jamboree 2/Notes
- 14:38, 3 October 2008 Wasila (talk | contribs) uploaded File:JudyBlake.ppt
- 14:28, 3 October 2008 Wasila (talk | contribs) uploaded a new version of File:SuziLewis.ppt
- 14:27, 3 October 2008 Wasila (talk | contribs) uploaded File:PaulaMabee.ppt
- 14:27, 3 October 2008 Wasila (talk | contribs) uploaded File:MonteWesterfield.ppt
- 14:26, 3 October 2008 Wasila (talk | contribs) uploaded File:SuziLewis.ppt
- 18:05, 28 September 2008 Hilmar (talk | contribs) deleted page News and Events (content before blanking was: '==Upcoming Meetings of Interest=====Joint Meeting of Ichthyologists and Herpetologists: July 11-16===[http://www.dce.ksu.edu/conf/jointmeeting/ 200...')
- 15:17, 26 September 2008 Wasila (talk | contribs) uploaded File:Nested-boxes.png
- 15:10, 26 September 2008 Wasila (talk | contribs) uploaded a new version of File:Right-click.png
- 15:07, 26 September 2008 Wasila (talk | contribs) uploaded File:Right-click.png
- 17:45, 24 September 2008 Crk18 (talk | contribs) uploaded File:Loading OBO ontologies and NeXML data into OBD on Ubuntu.doc (Outline of steps to load OBO ontologies and NeXML format annotations from Phenote/Phenex project into an OBD database running on Ubuntu 8.04 (Hardy Heron))
- 03:11, 17 September 2008 Wasila (talk | contribs) uploaded File:Post-comp-entry.jpg
- 03:08, 17 September 2008 Wasila (talk | contribs) uploaded File:Post-comp-box.jpg
- 02:06, 17 September 2008 Hilmar (talk | contribs) deleted page SD meeting project personnel meeting/agenda (content was: '*Interface issues:**Evidence code: how to insert into current Phenex interface?' (and the only contributor was 'Pmabee@usd.edu'))
- 19:08, 30 August 2008 Hilmar (talk | contribs) uploaded File:Phenoscape Logo.jpg
- 19:08, 30 August 2008 Hilmar (talk | contribs) uploaded File:Phenoscape Logo.png
- 19:07, 30 August 2008 Hilmar (talk | contribs) uploaded File:Phenoscape Logo.gif
- 23:07, 3 August 2008 Jpb15 (talk | contribs) moved page Web application use cases to Phenoscape use cases
- 17:53, 30 July 2008 Wasila (talk | contribs) uploaded a new version of File:Phenote-taxon-config.jpg
- 17:41, 30 July 2008 Wasila (talk | contribs) uploaded File:Phenote-taxon-config.jpg
- 01:48, 27 July 2008 Hilmar (talk | contribs) moved page Data Jamboree 2/agenda to Data Jamboree 2/Agenda
- 17:22, 10 July 2008 Wasila (talk | contribs) uploaded a new version of File:Tracker-flowchart.jpg
- 17:11, 10 July 2008 Wasila (talk | contribs) uploaded File:Tracker-flowchart.jpg
- 13:40, 9 July 2008 Wasila (talk | contribs) uploaded File:SuziLewis Evo2008.pdf
- 21:34, 8 July 2008 Wasila (talk | contribs) uploaded File:Ontology-drop-list.jpg
- 17:00, 28 June 2008 Paula Mabee (talk | contribs) uploaded File:Mabee.pdf
- 14:57, 27 June 2008 Hilmar (talk | contribs) uploaded File:Evolution2008-phenoscape.ppt
- 20:40, 23 June 2008 Wasila (talk | contribs) uploaded File:Evo2008.MAH.ppt
- 20:28, 22 June 2008 Wasila (talk | contribs) uploaded File:Westerfield.ppt
- 14:48, 21 June 2008 Todd Vision (talk | contribs) uploaded File:Vision evont08.pdf
- 13:59, 21 June 2008 Peteremidford@yahoo.com (talk | contribs) uploaded File:Midford.ppt (Slides from Peter Midford's presentation on Taxonomy Ontologies)
- 13:30, 21 June 2008 Wasila (talk | contribs) uploaded File:Ramirez.pdf
- 13:29, 21 June 2008 Wasila (talk | contribs) uploaded File:Smith.ppt
- 13:27, 21 June 2008 Wasila (talk | contribs) uploaded File:Mungall.ppt
- 13:26, 21 June 2008 Wasila (talk | contribs) uploaded File:Maglia.ppt
- 13:17, 21 June 2008 Wasila (talk | contribs) uploaded a new version of File:Balhoff.pdf
- 21:03, 20 June 2008 Wasila (talk | contribs) uploaded File:Balhoff.pdf
- 20:58, 16 June 2008 Wasila (talk | contribs) uploaded File:Endnote-taxlist.jpg
- 20:01, 10 June 2008 Paula Mabee (talk | contribs) uploaded File:Evolution 08poster.ppt (Beginning of poster for Evolution 2008)
- 18:17, 3 June 2008 Jpb15 (talk | contribs) uploaded File:Taxon editing.png
- 17:33, 3 June 2008 Jpb15 (talk | contribs) uploaded File:Dentary teeth.png
- 17:33, 3 June 2008 Jpb15 (talk | contribs) uploaded File:Vomer shape.png
- 19:58, 2 June 2008 Wasila (talk | contribs) uploaded File:Mesquite-state-names.jpg
- 19:54, 2 June 2008 Wasila (talk | contribs) uploaded File:Mesquite-matrix.jpg
- 17:03, 6 May 2008 (talk) deleted page MediaWiki:Yourvariant (No longer required)
- 17:03, 6 May 2008 (talk) deleted page MediaWiki:Yourtext (No longer required)
- 17:03, 6 May 2008 (talk) deleted page MediaWiki:Yourrealname (No longer required)