Difference between revisions of "Data Jamboree 2/Preparation"
From phenoscape
Paula Mabee (talk | contribs) |
Paula Mabee (talk | contribs) |
||
Line 1: | Line 1: | ||
*Participant papers | *Participant papers | ||
**Ask participants for their top 3 pubs for annotation | **Ask participants for their top 3 pubs for annotation | ||
− | **Wasila contacts: Sabaj Perez & Hilton | + | ***Wasila contacts: Sabaj Perez & Hilton |
− | **Paula contacts: Grande & Mayden | + | ***Paula contacts: Grande & Mayden |
**Prepare neXML files for each participant | **Prepare neXML files for each participant | ||
***Include taxon list, matrix, character and state descriptions filled in, first pass EQ | ***Include taxon list, matrix, character and state descriptions filled in, first pass EQ | ||
Line 13: | Line 13: | ||
**Mayden (with Paula Mabee) | **Mayden (with Paula Mabee) | ||
**Sabaj Perez (with John Lundberg) | **Sabaj Perez (with John Lundberg) | ||
− | (Peter Midford | + | (Peter Midford, Jeff Engeman (and Mike Wallinga if attends?) are "floater" curators) |
*Annotation exercise | *Annotation exercise | ||
*Annotation experiment ? | *Annotation experiment ? |
Revision as of 18:31, 11 September 2008
- Participant papers
- Ask participants for their top 3 pubs for annotation
- Wasila contacts: Sabaj Perez & Hilton
- Paula contacts: Grande & Mayden
- Prepare neXML files for each participant
- Include taxon list, matrix, character and state descriptions filled in, first pass EQ
- Ask participants for their top 3 pubs for annotation
- Ask participants to bring laptops
- Wasila contacts: Sabaj Perez & Hilton
- Paula contacts: Grande & Mayden
- Participant-personnel pairs:
- Grande (with Wasila Dahdul)
- Hilton (with Jim Balhoff)
- Mayden (with Paula Mabee)
- Sabaj Perez (with John Lundberg)
(Peter Midford, Jeff Engeman (and Mike Wallinga if attends?) are "floater" curators)
- Annotation exercise
- Annotation experiment ?
- Phenex documentation
- Finalize agenda
- Copies of pubs (2 each)