Difference between revisions of "Data Jamboree 2/Preparation"
From phenoscape
Paula Mabee (talk | contribs) |
Paula Mabee (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | *Things to prepare ahead of time | ||
+ | **Need slims for TAO and PATO (Wasila) | ||
+ | **Curation Exercise | ||
+ | ***Revise same (Group annotation exercise) from data jamboree 1 | ||
+ | ****Move making Taxon list to beginning; make matrix to merge; add instructions (Wasila) | ||
+ | ***Phenex documentation (Jim) | ||
+ | ***Upload to fileshare; print hard copies for all participants; email to participants (Wasila) | ||
+ | **Consistency Experiment | ||
+ | ***Revise so that results are publishable (Wasila & all) | ||
+ | **Annotation guide revise (Wasila) | ||
+ | *Things to contact participants about ahead of time (develop letter prior to conference call) | ||
+ | **bring laptops (Mac or PC?) | ||
+ | ***download Phenex, Mesquite | ||
+ | **subscribe to Phenoscape-curators | ||
+ | **access to Phenoscape publications spreadsheet (public access now) | ||
*Participant papers | *Participant papers | ||
**Correspond with participants regarding their three assigned publications for annotation at the data jamboree | **Correspond with participants regarding their three assigned publications for annotation at the data jamboree | ||
Line 5: | Line 20: | ||
**Prepare neXML files for each participant | **Prepare neXML files for each participant | ||
***Include taxon list, matrix, character and state descriptions filled in, first pass EQ | ***Include taxon list, matrix, character and state descriptions filled in, first pass EQ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*Participant-personnel pairs: | *Participant-personnel pairs: | ||
**Grande (with Wasila Dahdul) | **Grande (with Wasila Dahdul) | ||
Line 16: | Line 26: | ||
**Sabaj Perez (with John Lundberg) | **Sabaj Perez (with John Lundberg) | ||
(Peter Midford, Jeff Engeman (and Mike Wallinga if attends?) are "floater" curators) | (Peter Midford, Jeff Engeman (and Mike Wallinga if attends?) are "floater" curators) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*Finalize [[Data_Jamboree_2/agenda|agenda]] | *Finalize [[Data_Jamboree_2/agenda|agenda]] | ||
*Copies of pubs (2 each) | *Copies of pubs (2 each) | ||
[[Category:Data Jamboree 2]] | [[Category:Data Jamboree 2]] |
Revision as of 14:36, 12 September 2008
- Things to prepare ahead of time
- Need slims for TAO and PATO (Wasila)
- Curation Exercise
- Revise same (Group annotation exercise) from data jamboree 1
- Move making Taxon list to beginning; make matrix to merge; add instructions (Wasila)
- Phenex documentation (Jim)
- Upload to fileshare; print hard copies for all participants; email to participants (Wasila)
- Revise same (Group annotation exercise) from data jamboree 1
- Consistency Experiment
- Revise so that results are publishable (Wasila & all)
- Annotation guide revise (Wasila)
- Things to contact participants about ahead of time (develop letter prior to conference call)
- bring laptops (Mac or PC?)
- download Phenex, Mesquite
- subscribe to Phenoscape-curators
- access to Phenoscape publications spreadsheet (public access now)
- bring laptops (Mac or PC?)
- Participant papers
- Correspond with participants regarding their three assigned publications for annotation at the data jamboree
- Wasila contacts: Sabaj Perez (Lundberg)
- Paula contacts: Grande & Mayden & Hilton
- Prepare neXML files for each participant
- Include taxon list, matrix, character and state descriptions filled in, first pass EQ
- Correspond with participants regarding their three assigned publications for annotation at the data jamboree
- Participant-personnel pairs:
- Grande (with Wasila Dahdul)
- Hilton (with Jim Balhoff)
- Mayden (with Paula Mabee)
- Sabaj Perez (with John Lundberg)
(Peter Midford, Jeff Engeman (and Mike Wallinga if attends?) are "floater" curators)
- Finalize agenda
- Copies of pubs (2 each)