Difference between revisions of "Taxonomic Rank Vocabulary"
(→Summary) |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Summary== | |
+ | This is a vocabulary of taxonomic ranks intended to replace the sets of rank terms found in the [[Teleost Taxonomy Ontology]], the OBO translation of the NCBI taxonomy and similar OBO taxonomy ontologies. It provides terms for taxonomic ranks drawn from both the [http://www.ncbi.nlm.nih.gov/Taxonomy/ NCBI taxonomy database] and from a [http://rs.tdwg.org/ontology/voc/TaxonRank rank vocabulary] developed for the TDWG biodiversity information standards group. Each term contains cross reference links to the resources that use the terms. Consistent with its intended use as a vocabulary, there is no relation specifying an ordering of the rank terms. Likewise, all terms are directly descended from the term 'taxonomic rank' (TAXRANK:0000000). | ||
+ | |||
+ | The current release may be found [https://phenoscape.svn.sourceforge.net/svnroot/phenoscape/trunk/vocab/taxonomic_rank.obo here]. | ||
+ | |||
+ | ==License== | ||
+ | <span class="plainlinks">[http://creativecommons.org/publicdomain/zero/1.0/ http://i.creativecommons.org/l/zero/1.0/80x15.png]</span> | ||
+ | |||
+ | |||
+ | To the extent possible under law, Peter E. Midford has waived all copyright and related or neighboring rights to the '''Taxonomic Rank Vocabulary''' (TAXRANK). This work is published from the United States. | ||
+ | |||
+ | ==List of Terms== | ||
+ | |||
+ | {|border="1" cellpadding="3" cellspacing="3" | ||
+ | !Name | ||
+ | !Cross Ref | ||
+ | !Synonyms | ||
+ | !Notes | ||
+ | |- | ||
+ | |phylum || NCBI, TDWG || division | ||
+ | |- | ||
+ | |class || NCBI, TDWG | ||
+ | |- | ||
+ | |order || NCBI, TDWG | ||
+ | |- | ||
+ | |family || NCBI, TDWG | ||
+ | |- | ||
+ | |genus || NCBI, TDWG | ||
+ | |- | ||
+ | |species || NCBI, TDWG | ||
+ | |- | ||
+ | |subclass || NCBI, TDWG | ||
+ | |- | ||
+ | |subphylum || NCBI, TDWG | ||
+ | |- | ||
+ | |subgenus || NCBI, TDWG | ||
+ | |- | ||
+ | |species_group || NCBI | ||
+ | |- | ||
+ | |species_subgroup || NCBI | ||
+ | |- | ||
+ | |species_complex || || || Used in OBO fly taxonomy | ||
+ | |- | ||
+ | |infraorder || NCBI, TDWG | ||
+ | |- | ||
+ | |suborder || NCBI, TDWG | ||
+ | |- | ||
+ | |superclass || NCBI, TDWG | ||
+ | |- | ||
+ | |varietas || NCBI || variety (TDWG) | ||
+ | |- | ||
+ | |kingdom || NCBI, TDWG | ||
+ | |- | ||
+ | |superfamily || NCBI, TDWG | ||
+ | |- | ||
+ | |infraclass || NCBI, TDWG | ||
+ | |- | ||
+ | |parvorder || NCBI | ||
+ | |- | ||
+ | |superkingdom || NCBI, TDWG | ||
+ | |- | ||
+ | |subspecies || NCBI, TDWG | ||
+ | |- | ||
+ | |subfamily || NCBI, TDWG | ||
+ | |- | ||
+ | |tribe || NCBI, TDWG | ||
+ | |- | ||
+ | |forma || NCBI || form (TDWG) | ||
+ | |- | ||
+ | |superphylum || NCBI, TDWG | ||
+ | |- | ||
+ | |subtribe || NCBI, TDWG | ||
+ | |- | ||
+ | |subkingdom || NCBI, TDWG | ||
+ | |- | ||
+ | |section || TDWG | ||
+ | |- | ||
+ | |series || TDWG | ||
+ | |- | ||
+ | |bio-variety || TDWG | ||
+ | |- | ||
+ | |candidate || TDWG | ||
+ | |- | ||
+ | |cultivar || TDWG | ||
+ | |- | ||
+ | |cultivar-group || TDWG | ||
+ | |- | ||
+ | |denominationclass || TDWG | ||
+ | |- | ||
+ | |domain || TDWG | ||
+ | |- | ||
+ | |graft-chimaera || TDWG | ||
+ | |- | ||
+ | |grex || TDWG | ||
+ | |- | ||
+ | |infraphylum || TDWG | ||
+ | |- | ||
+ | |infrafamily || TDWG | ||
+ | |- | ||
+ | |infragenerictaxon || TDWG | ||
+ | |- | ||
+ | |infragenus || TDWG | ||
+ | |- | ||
+ | |infrakingdom || TDWG | ||
+ | |- | ||
+ | |infraspecies || TDWG | ||
+ | |- | ||
+ | |infraspecificTaxon || TDWG | ||
+ | |- | ||
+ | |infratribe || TDWG | ||
+ | |- | ||
+ | |patho-variety || TDWG | ||
+ | |- | ||
+ | |specialform || TDWG | ||
+ | |- | ||
+ | |speciesaggregate || TDWG | ||
+ | |- | ||
+ | |subvariety || TDWG | ||
+ | |- | ||
+ | |subsubvariety || TDWG | ||
+ | |- | ||
+ | |subsection || TDWG | ||
+ | |- | ||
+ | |subseries || TDWG | ||
+ | |- | ||
+ | |subspecificaggregate || TDWG | ||
+ | |- | ||
+ | |subsubform || TDWG | ||
+ | |- | ||
+ | |supertribe || TDWG | ||
+ | |- | ||
+ | |supragenerictaxon || TDWG | ||
+ | |} | ||
+ | |||
+ | [[Category:Taxonomy]] | ||
+ | [[Category: Ontology]] |
Latest revision as of 19:48, 24 August 2010
Summary
This is a vocabulary of taxonomic ranks intended to replace the sets of rank terms found in the Teleost Taxonomy Ontology, the OBO translation of the NCBI taxonomy and similar OBO taxonomy ontologies. It provides terms for taxonomic ranks drawn from both the NCBI taxonomy database and from a rank vocabulary developed for the TDWG biodiversity information standards group. Each term contains cross reference links to the resources that use the terms. Consistent with its intended use as a vocabulary, there is no relation specifying an ordering of the rank terms. Likewise, all terms are directly descended from the term 'taxonomic rank' (TAXRANK:0000000).
The current release may be found here.
License
To the extent possible under law, Peter E. Midford has waived all copyright and related or neighboring rights to the Taxonomic Rank Vocabulary (TAXRANK). This work is published from the United States.
List of Terms
Name | Cross Ref | Synonyms | Notes |
---|---|---|---|
phylum | NCBI, TDWG | division | |
class | NCBI, TDWG | ||
order | NCBI, TDWG | ||
family | NCBI, TDWG | ||
genus | NCBI, TDWG | ||
species | NCBI, TDWG | ||
subclass | NCBI, TDWG | ||
subphylum | NCBI, TDWG | ||
subgenus | NCBI, TDWG | ||
species_group | NCBI | ||
species_subgroup | NCBI | ||
species_complex | Used in OBO fly taxonomy | ||
infraorder | NCBI, TDWG | ||
suborder | NCBI, TDWG | ||
superclass | NCBI, TDWG | ||
varietas | NCBI | variety (TDWG) | |
kingdom | NCBI, TDWG | ||
superfamily | NCBI, TDWG | ||
infraclass | NCBI, TDWG | ||
parvorder | NCBI | ||
superkingdom | NCBI, TDWG | ||
subspecies | NCBI, TDWG | ||
subfamily | NCBI, TDWG | ||
tribe | NCBI, TDWG | ||
forma | NCBI | form (TDWG) | |
superphylum | NCBI, TDWG | ||
subtribe | NCBI, TDWG | ||
subkingdom | NCBI, TDWG | ||
section | TDWG | ||
series | TDWG | ||
bio-variety | TDWG | ||
candidate | TDWG | ||
cultivar | TDWG | ||
cultivar-group | TDWG | ||
denominationclass | TDWG | ||
domain | TDWG | ||
graft-chimaera | TDWG | ||
grex | TDWG | ||
infraphylum | TDWG | ||
infrafamily | TDWG | ||
infragenerictaxon | TDWG | ||
infragenus | TDWG | ||
infrakingdom | TDWG | ||
infraspecies | TDWG | ||
infraspecificTaxon | TDWG | ||
infratribe | TDWG | ||
patho-variety | TDWG | ||
specialform | TDWG | ||
speciesaggregate | TDWG | ||
subvariety | TDWG | ||
subsubvariety | TDWG | ||
subsection | TDWG | ||
subseries | TDWG | ||
subspecificaggregate | TDWG | ||
subsubform | TDWG | ||
supertribe | TDWG | ||
supragenerictaxon | TDWG |