Difference between revisions of "Needs Analysis Workshop/Prioritization"
From phenoscape
Paula Mabee (talk | contribs) (→Prioritization) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===Additional data types and query constraints=== | ===Additional data types and query constraints=== | ||
− | + | [[Image:Day2-dataintegration.whiteboard.JPG|thumb|right|384px|Data interrelationships]] | |
* Other data types or dimensions we haven't looked at | * Other data types or dimensions we haven't looked at | ||
** Time: e.g., developmental time-series | ** Time: e.g., developmental time-series | ||
** Geography | ** Geography | ||
* Abilities to restrict traits by | * Abilities to restrict traits by | ||
− | ** high-level character modules | + | ** high-level character modules |
** gene | ** gene | ||
** GO | ** GO | ||
Line 13: | Line 13: | ||
===Prioritization=== | ===Prioritization=== | ||
− | + | [[Image:Day2-prioritization.whiteboard.JPG|thumb|right|384px|Priorities]] | |
* Character mapping on trees | * Character mapping on trees | ||
* Correlation matrix of traits | * Correlation matrix of traits | ||
Line 27: | Line 27: | ||
* visualizing the ontology | * visualizing the ontology | ||
* external data types, link-out to NCBI | * external data types, link-out to NCBI | ||
+ | |||
+ | [[Category:Needs Analysis Workshop]] |
Latest revision as of 20:05, 18 January 2008
Additional data types and query constraints
- Other data types or dimensions we haven't looked at
- Time: e.g., developmental time-series
- Geography
- Abilities to restrict traits by
- high-level character modules
- gene
- GO
- location
- developmental stage
- availability of sufficient data
Prioritization
- Character mapping on trees
- Correlation matrix of traits
- Downloadable reports of query results (e.g. candidate genes; comparative phenotypic data)
- Identifying clades which traits vary (quick retrieval of character state distributions)
- Phenotypic BLAST to discover similar phenotypes and similar OTUs
- Discovery of genetic or evolutionary modules
- Integrating genetic data
Visualizations:
- body map
- filtering options
- visualizing the ontology
- external data types, link-out to NCBI